These results are derived from Texas State and Kaufman County results and are in no way official: (you may need to hit Refresh in your browser)
NOTE: "Kaufman County is under a Court Order regarding early voting mail in ballots. Official 2018 Republican Primary Run-Off Election Mail-In Ballot Results will not be available until on/after May 24."
STATE-WIDE RESULTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | Absentee | Early | Election Day | Total | |||||||
Rep. US Rep, District 5 (916 of 916 reporting) | ||||||||||||
REP | Lance Gooden | 0 | % | 10165 | % | 0 | % | 23294 | 53.13% | |||
REP | Bunni Pounds | 0 | % | 8047 | % | 0 | % | 20542 | 46.86% | |||
Rep. State Rep, District 4 (48 of 48 reporting) | ||||||||||||
REP | Keith Bell | 0 | % | 4530 | % | 0 | % | 7892 | 58.89% | |||
REP | Stuart Spitzer | 0 | % | 3290 | % | 0 | % | 5508 | 41.10% | |||
Rep. Justice 5th Court Appeals, Pl 12 (910 of 910 reporting) | ||||||||||||
REP | Jim Pikl | 0 | % | 15386 | % | 0 | % | 25890 | 57.74% | |||
REP | William "Randy" Johnson | 0 | % | 11378 | % | 0 | % | 18944 | 42.25% | |||
Dem. Governor (5788 of 6978 reporting) | ||||||||||||
DEM | Lupe Valdez | 0 | % | 121613 | % | 0 | % | 200991 | % | |||
DEM | Andrew White | 0 | % | 119231 | % | 0 | % | 179501 | % | |||
KAUFMAN COUNTY-WIDE RESULTS | ||||||||||||
Party | Candidate | Early | Election Day | 05/22 Totals | 05/25 Totals | |||||||
Rep. US Rep, District 5 | ||||||||||||
REP | Lance Gooden | 2627 | 62.52% | 0 | % | 4575 | 60.66% | 4960 | 60.61% | |||
REP | Bunni Pounds | 1575 | 37.48% | 0 | % | 2967 | 39.34% | 3223 | 39.39% | |||
Rep. State Rep, District 4 | ||||||||||||
REP | Keith Bell | 2680 | 63.51% | 0 | % | 4816 | 63.62% | 5107 | 62.61% | |||
REP | Stuart Spitzer | 1540 | 36.49% | 0 | % | 2754 | 36.38% | 3102 | 37.79% | |||
Rep. Justice 5th Court Appeals, Pl 12 | ||||||||||||
REP | Jim Pikl | 1937 | 53.08% | 0 | % | 3369 | 51.42% | 3588 | 50.56% | |||
REP | William "Randy" Johnson | 1712 | 46.92% | 0 | % | 3183 | 48.58% | 3508 | 49.44% | |||
Rep. County Judge | ||||||||||||
REP | Hal Richards | 2271 | 56.07% | 0 | % | 3931 | 54.14% | 4341 | 55.12% | |||
REP | Jakie Allen | 1779 | 43.93% | 0 | % | 3330 | 45.86% | 3535 | 44.88% | |||
Rep. Justice of the Peace, Pct. 2 | ||||||||||||
REP | Amy Tarno | 676 | 53.61% | 0 | % | 1057 | 52.64% | 1111 | 51.67% | |||
REP | Scott Whitaker | 585 | 46.39% | 0 | % | 951 | 47.36% | 1039 | 48.33% | |||
Dem. Governor | ||||||||||||
DEM | Lupe Valdez | 180 | % | 0 | % | 441 | % | 564 | 65.66% | |||
DEM | Andrew White | 104 | % | 0 | % | 217 | % | 295 | 34.34% |
elec_ymd:
20180522