May 04, 2024
Seats that are up for election:
- City of Forney:
- Mayor
- Council Member Place 2
- Council Member Place 4
- Council Member Place 6
- Forney ISD
If you want to be listed on a ballot, you must file your application between Jan. 18 and Feb. 17.
Here are the application forms for City of Forney and the Forney ISD. You must also declare your campaign treasurer.
Note that you must be a registered voter, and the form must be notarized.
Applicants as of Jan. 27 | |||
Mayor | Place 2 | Place 4 | Place 6 |
Mike Thomas | Jeremy C. Haynes | ||
Cecil Chambers |
Final list of City Applicants |
|||
---|---|---|---|
Mayor | Place 2 | Place 4 | Place 6 |
Mike Thomas | Cecil Chambers | Sarah Salgado | Greg Helm |
Jason Roberson | (withdrew) | Nate Dettmer | |
(withdrew) |
Final list of FISD Applicants |
|
---|---|
Place 1 | Place 2 |
Scott Regan | Greg Pharris |
Paul Cuara | Ericka Price |
The local candidates are (incumbents shown as (I)):
- Caz Tankersley
- James Traylor (I)
- Zahnd Schlensker (I)
The local candidates are (incumbents shown as (I)):
- Forney ISD
- Position 5
- Chad Johnson (I)
- Position 6
- Becky Dobbs (I)
- Clarrisa Rabon
- Position 7
- Katrina Black (I)
- Dr. Lori E. Brakhage
- Position 5
- County Court at Law 1
- -
- Joseph Russell
- Rick Harrison
- -
========================================================
For some persons living outside the Forney City Limits:
KAUFMAN COUNTY Water Control and Improvement District No. 1 Proposition A
(Distrito de Control y Mejora De gua Nro. 1 del Condado de Kaufman Proposicion A)
KAUFMAN COUNTY Water Control and Improvement District No. 1 Proposition A
(Distrito de Control y Mejora De gua Nro. 1 del Condado de Kaufman Proposicion A)
- The issuance of $701,000,000 Bonds for Water, Sanitary Sewer, and Drainage and Storm Sewer Systems and for Refunding Water, Sanity Sewer, and Drainage and Storm Sewer Systems Bonds of the District, and the Levy of Taxes, Without Limit as to Rate or Amount, Sufficient to pay the Principal of and Interest on the Bonds.
La Emision de $701,000,000 en Bonos Para Sistemas de Abastecimiento def Agua, Alcantarillado Sanitario y Alcantarillado de Drenaje y Agua de Tormenta y Para Reemboslar Los Bonos Para de Abastecimiento def Agua, Alcantarillado Sanitario y Alcantarillado de Drenaje y Agua de Tormenta del Distrito y la Imposicion de Impuestor, Sin Limite en Cuanto a Taso o Cantidat, Suficientes para Pagar el Capital y el Interes de los Bonos
- For/Yes/Si
- Against/No/No
Here is the video from the Kaufman County GOP Club Forum.
Copy of Official sample ballot from Kaufman County available here.
===================================
Early voting is available from Apr. 22 - 30 at these locations:
Kaufman County Library 3790 S. Houston St. | Kaufman | 75142 | | |
Forney Sub Courthouse | 200 E. Main St. | Forney | 75126 | |
Terrell Sub Courthouse | 408 E. College St. | Terrell | 75160 | |
Kemp Sub Courthouse | 103 N. Main St. | Kemp | 75143 | |
Crandall/Combine Community Center | 500 W. Lewis | Crandall | 75114 | |
Forney ISD - Opportunity Central | 680 Innovation Blvd | Vestibule | Forney | 75126 |
Mabank City Hall | 129 E. Market St. | Mabank | 75147 | |
Scurry-Rosser ISD | 10705 St. Hwy. 34 | Scurry | 75158 | |
Terrell Service Center | Training Room | 400 Industrial Blvd | Terrell | 75160 |
Post Oak Bend Comm. Cntr. | Community Ctr | 1175 Co. Rd. 278 | Kaufman | 75142 |
Early voting times:
Mon. - Fri. Apr. 22 - 26: | 8:00 - 5:00 | ||||
"A voter may vote at any of the Election Day Vote Centers " 7A - 7P | |||||
Location | Room | Address | City | ||
Ola Church of Christ | 9720 St. Hwy 243 | Kaufman TX 75142 | |||
Talty Baptist Church | Fellowship Hall | 5210 N FM 148 | Crandall TX 75114 | ||
Crandall/Combine Comm. Cntr. | Community Center | 500 W Lewis/FM 3039 | Crandall TX 75114 | ||
First Baptist Church, Forney | Chapel | 1003 FM 741 | Forney TX 75126 | ||
Mustang Creek Church | Foyer | 13851 FM 548 | Forney TX 75126 | ||
Forney Sub Courthouse | Court Room | 200 E. Main St. | Forney TX 75126 | ||
East Side Church of Christ | Foyer | 627 S. FM 548 | Forney TX 75126 | ||
Keith Bell Opportunity Central | Vestibule | 680 Innovation Blvd. | Forney TX 75126 | ||
The Oasis at Heartland | Lobby | 3558 Kirby Lane | Heartland TX 75126 | ||
St Ann Catholic Church | Fellowship Hall | 806 N. Washington St. | Kaufman TX 75142 | ||
Abner Baptist Church | Fellowship Hall1 | 6877 FM 2727 | Kaufman TX 75142 | ||
Post Oak Bend Comm. Cntr. | Community Ctr | 1175 Co. Rd. 278 | Kaufman TX 75142 | ||
Kaufman County Library | Community Room | 3790 S. Houston St. | Kaufman TX 75142 | ||
Warsaw Comm. Ctr. | Lobby | 6430 FM 148 | Kaufman TX 75142 | ||
First Baptist Church, Kemp | Great Room | 1320 S. Elm | Kemp TX 75143 | ||
Mabank City Hall | Council Chambers | 129 E. Market St. | Mabank TX 75147 | ||
Scurry Rosser Admin. Bldg. | Admin Bldg | 10705 St. Hwy 34 | Scurry TX 75158 | ||
Terrell Sub-Courthouse | Training Room | 408 E. College St | Terrell TX 75160 | ||
Terrell Service Center | Training Room | 400 Industrial Blvd. | Terrell TX 75160 | ||
Ables Springs Fire Station | Lobby | 30000 FM 429 | Terrell TX 75161 | ||
Bingo Hall-Terrell | Storeroom | 14701 Hwy 205 | Terrell TX 75160 | ||
Bethlehem Baptist Church | Gym | 500 S. Frances St. | Terrell TX 75160 | ||
The Elmo Fire Station | Lobby | 12777 FM 2728 | Terrell TX 75161 | ||
Devonshire HOA | 7 | 1201 Ravenhill Rd. | Forney TX 75126 | ||
Griffin Elementary | 7 | 1130 S. Ravenhill | Forney TX 75126 | ||
Beacon Hill Baptist | 11 | 594 Hwy 80 West | Forney TX 75126 | ||
Lively Baptist Church | 12 | 18075 S. FM 148 | Kemp TX 75143 | ||
Pointview Baptist Church | 17 | 110 Hwy 3039 | Combine TX 75159 | ||
First Assembly of God Church | 19 | 203 Main St. | Terrell TX 75160 | ||
Noble Reed Elementary | SRCSD | 2020 Wildcat Trail | Crandall TX 75114 | ||
Tags:
20250503