These results are derived from Kaufman County results and are in no way official: (you may need to hit Refresh in your browser)
Results by Kaufman County
Results by Kaufman County
With 100.00% (30 / 30) precincts reporting 0.00% (5,891 / 0) of eligible voters | ||||||||||||||||||
Party | Candidate | Absentee | Early | Election Day | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Railroad Commissioner, Vote For 1 | ||||||||||||||||||
REP | Wayne Christian | 176 | 38.43% | 1,052 | 49.86% | 854 | 56.30% | 2,082 | 50.97% | |||||||||
REP | Gary Gates | 282 | 61.57% | 1,058 | 50.14% | 663 | 43.70% | 2,003 | 49.03% | |||||||||
Judge, Court of Criminal Appeals Place 2, Vote For 1 | ||||||||||||||||||
REP | Mary Lou Keel | 229 | 55.05% | 1,160 | 56.28% | 740 | 50.51% | 2,129 | 54.01% | |||||||||
REP | Ray Wheless | 187 | 44.95% | 901 | 43.72% | 725 | 49.49% | 1,813 | 45.99% | |||||||||
Judge, Court of Criminal Appeals Place 5, Vote For 1 | ||||||||||||||||||
REP | Brent Webster | 102 | 26.02% | 671 | 34.55% | 527 | 36.98% | 1,300 | 34.58% | |||||||||
REP | Scott Walker | 290 | 73.98% | 1,271 | 65.45% | 898 | 63.02% | 2,459 | 65.42% | |||||||||
Member, State Board of Education, District 9, Vote For 1 | ||||||||||||||||||
REP | Keven M. Ellis | 159 | 36.55% | 1,014 | 46.22% | 730 | 46.14% | 1,903 | 45.19% | |||||||||
REP | Mary Lou Bruner | 276 | 63.45% | 1,180 | 53.78% | 852 | 53.86% | 2,308 | 54.81% | |||||||||
Sheriff, Vote For 1 | ||||||||||||||||||
REP | Bryan Beavers | 326 | 60.26% | 1,565 | 53.18% | 988 | 49.35% | 2,879 | 52.48% | |||||||||
REP | Tim Spillman | 215 | 39.74% | 1,378 | 46.82% | 1,014 | 50.65% | 2,607 | 47.52% | |||||||||
Tax Assessor-Collector, Vote For 1 | ||||||||||||||||||
REP | Brenda Samples | 184 | 34.14% | 1,644 | 56.51% | 1,041 | 52.76% | 2,869 | 52.92% | |||||||||
REP | Tonya Ratcliff | 355 | 65.86% | 1,265 | 43.49% | 932 | 47.24% | 2,552 | 47.08% | |||||||||
County Commissioner Pct 3, Vote For 1 | ||||||||||||||||||
REP | Terry Barber | 114 | 62.64% | 615 | 73.92% | 353 | 68.02% | 1,082 | 70.58% | |||||||||
REP | Kenneth Schoen | 68 | 37.36% | 217 | 26.08% | 166 | 31.98% | 451 | 29.42% | |||||||||
Railroad Commissioner, Vote For 1 | ||||||||||||||||||
DEM | Cody Garrett | 29 | 26.85% | 46 | 49.46% | 46 | 56.79% | 121 | 42.91% | |||||||||
DEM | Grady Yarbrough | 79 | 73.15% | 47 | 50.54% | 35 | 43.21% | 161 | 57.09% |
elec_ymd:
20160524