Nov. 02, 2021 Constitutional Amendment and Joint Election results
Results are UNofficial - here are Results from Kaufman County.
Here are Results from TX.
Results are UNofficial - here are Results from Kaufman County.
Here are Results from TX.
Nov. 03, 2020 General Election | ||||||||
KC Mail | KC Early | KC Nov 03 | KC Total | TX Mail | TX Early | TX Nov 03 | TX Total | |
Proposition 1 - Rodeo Raffles | ||||||||
For | 75 | 1,237 | 2,781 | 4,093 | 571,108 | 1,242,625 | ||
Against | 17 | 286 | 639 | 942 | 108,690 | 239,783 | ||
Proposition 2 - County Financing | ||||||||
For | 56 | 902 | 1,789 | 2,747 | 450,410 | 931,453 | ||
Against | 36 | 606 | 1,602 | 2,244 | 226,722 | 544,834 | ||
Proposition 3 - Religious Services | ||||||||
For | 57 | 1,089 | 2,660 | 3,806 | 403,026 | 925,447 | ||
Against | 36 | 434 | 773 | 773 | 275,492 | 557,093 | ||
Proposition 4 - Judge Eligibility | ||||||||
For | 52 | 924 | 2,118 | 3,094 | 386,648 | 845,030 | ||
Against | 40 | 556 | 1,221 | 1,817 | 272,993 | 592,585 | ||
Proposition 5 - Judicial Conduct | ||||||||
For | 50 | 921 | 2,002 | 2,973 | 393,958 | 852,336 | ||
Against | 41 | 551 | 1,342 | 1,934 | 266,224 | 586,686 | ||
KC Mail | KC Early | KC Nov 03 | KC Total | TX Mail | TX Early | TX Nov 03 | TX Total | |
Proposition 6 - Caregiver Visitation | ||||||||
For | 81 | 1,316 | 3,143 | 4,540 | 585,475 | 1,293,922 | ||
Against | 11 | 187 | 280 | 478 | 88,774 | 178,665 | ||
Proposition 7 - Disabled Surviving Spouse | ||||||||
For | 79 | 1,364 | 3,112 | 4,555 | 584,603 | 1,285,384 | ||
Against | 14 | 151 | 313 | 478 | 91,625 | 190,109 | ||
Proposition 8 - Armed Services Spouse | ||||||||
For | 79 | 1,345 | 3,165 | 4,589 | 585,837 | 1,291,920 | ||
Against | 14 | 163 | 255 | 432 | 87,960 | 180,179 |
elec_ymd:
20211102