These results are derived from Kaufman County results and are in no way official: (you may need to hit Refresh in your browser)
Results by Kaufman County
Statewide results at Texas website
Statewide PRELIMINARY presidential results:
Results by Kaufman County
Statewide results at Texas website
Statewide PRELIMINARY presidential results:
---EARLY----- -----TOTAL---- Donald J. Trump / Mike Pence REP 3479759 53.01% 4683352 52.41% Hillary Clinton / Tim Kaine DEM 2844897 43.33% 3868291 43.29% Gary Johnson / William Weld LIB 181004 2.75% 282655 3.16% Jill Stein / Ajamu Baraka GRN 43363 0.66% 71327 0.79% Tony Valdivia / Aaron Barriere W-I 360 0.00% 896 0.01% Emidio Soltysik / Angela Walker W-I 35 0.00% 74 0.00% Laurence Kotlikoff / Edward Leamer W-I 304 0.00% 544 0.00% Jonathan Lee / Jeffrey Erskine W-I 85 0.00% 150 0.00% Michael A. Maturen / Juan A. Munoz W-I 390 0.00% 817 0.00% Monica Moorehead / Lamont Lilly W-I 52 0.00% 84 0.00% Scott Cubbler / Michael Rodriguez W-I 184 0.00% 311 0.00% Evan McMullin / Nathan Johnson W-I 12035 0.18% 22697 0.25% Dale Steffes / Paul E. Case W-I 23 0.00% 52 0.00% Cherunda Fox / Roger Kushner W-I 21 0.00% 38 0.00% Darrell L. Castle / Scott N. Bradley W-I 1408 0.02% 2789 0.03% Tom Hoefling / Steve Schulin W-I 229 0.00% 549 0.00% Robert Morrow / Todd Sanders W-I 48 0.00% 92 0.00%
With 100.00% (30 / 30) precincts reporting 61.75% (41,781 / 67,665) of eligible voters | ||||||||||||||||||
Party | Candidate | Absentee | Early | Election Day | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straight Party, Vote For 1 | ||||||||||||||||||
REP | Donald J. Trump / Mike Pence | 1,316 | 66.97% | 20,364 | 72.47% | 7,857 | 70.57% | 29,537 | 71.70% | |||||||||
DEM | Hillary Clinton / Tim Kaine | 590 | 30.03% | 6,912 | 24.60% | 2,763 | 24.82% | 10,265 | 24.92% | |||||||||
LIB | Gary Johnson / William Weld | 27 | 1.37% | 571 | 2.03% | 382 | 3.43% | 980 | 2.38% | |||||||||
GRN | Jill Stein / Ajamu Baraka | 11 | 0.56% | 104 | 0.37% | 82 | 0.74% | 197 | 0.48% | |||||||||
U.S. Representative District 5, Vote For 1 | ||||||||||||||||||
REP | Jeb Hensarling | 1,273 | 88.65% | 20,786 | 88.23% | 8,150 | 84.89% | 30,209 | 87.32% | |||||||||
LIB | Ken Ashby | 163 | 11.35% | 2,774 | 11.77% | 1,451 | 15.11% | 4,388 | 12.68% | |||||||||
Railroad Commissioner, Vote For 1 | ||||||||||||||||||
REP | Wayne Christian | 1,285 | 67.42% | 19,693 | 71.42% | 7,564 | 69.29% | 28,542 | 70.66% | |||||||||
DEM | Grady Yarbrough | 532 | 27.91% | 6,531 | 23.69% | 2,510 | 22.99% | 9,573 | 23.70% | |||||||||
LIB | Mark Miller | 62 | 3.25% | 996 | 3.61% | 594 | 5.44% | 1,652 | 4.09% | |||||||||
GRN | Martina Salinas | 27 | 1.42% | 354 | 1.28% | 248 | 2.27% | 629 | 1.56% | |||||||||
Justice, Supreme Court, Place 3, Vote For 1 | ||||||||||||||||||
REP | Debra Lehrmann | 1,303 | 68.36% | 20,008 | 72.46% | 7,707 | 70.34% | 29,018 | 71.70% | |||||||||
DEM | Mike Westergren | 543 | 28.49% | 6,476 | 23.45% | 2,478 | 22.62% | 9,497 | 23.46% | |||||||||
LIB | Kathie Glass | 44 | 2.31% | 840 | 3.04% | 560 | 5.11% | 1,444 | 3.57% | |||||||||
GRN | Rodolfo Rivera Munoz | 16 | 0.84% | 287 | 1.04% | 212 | 1.93% | 515 | 1.27% | |||||||||
Justice, Supreme Court, Place 5, Vote For 1 | ||||||||||||||||||
REP | Paul Green | 1,296 | 68.28% | 20,095 | 72.81% | 7,723 | 70.65% | 29,114 | 72.01% | |||||||||
DEM | Dori Contreras Garza | 551 | 29.03% | 6,594 | 23.89% | 2,606 | 23.84% | 9,751 | 24.12% | |||||||||
LIB | Tom Oxford | 44 | 2.32% | 722 | 2.62% | 473 | 4.33% | 1,239 | 3.06% | |||||||||
GRN | Charles E. Waterbury | 7 | 0.37% | 189 | 0.68% | 130 | 1.19% | 326 | 0.81% | |||||||||
Justice, Supreme Court, Place 9, Vote For 1 | ||||||||||||||||||
REP | Eva Guzman | 1,289 | 67.91% | 19,992 | 72.38% | 7,739 | 70.60% | 29,020 | 71.69% | |||||||||
DEM | Savannah Robinson | 555 | 29.24% | 6,565 | 23.77% | 2,565 | 23.40% | 9,685 | 23.92% | |||||||||
LIB | Don Fulton | 42 | 2.21% | 794 | 2.87% | 502 | 4.58% | 1,338 | 3.31% | |||||||||
GRN | Jim Chisholm | 12 | 0.63% | 271 | 0.98% | 155 | 1.41% | 438 | 1.08% | |||||||||
Judge, Court of Criminal Appeals Place 2, Vote For 1 | ||||||||||||||||||
REP | Mary Lou Keel | 1,297 | 68.41% | 19,952 | 72.46% | 7,677 | 70.39% | 28,926 | 71.71% | |||||||||
DEM | Lawrence "Larry" Meyers | 539 | 28.43% | 6,593 | 23.94% | 2,557 | 23.45% | 9,689 | 24.02% | |||||||||
LIB | Mark Ash | 47 | 2.48% | 809 | 2.94% | 552 | 5.06% | 1,408 | 3.49% | |||||||||
GRN | Adam King Blackwell Reposa | 13 | 0.69% | 183 | 0.66% | 120 | 1.10% | 316 | 0.78% | |||||||||
Judge, Court of Criminal Appeals Place 5, Vote For 1 | ||||||||||||||||||
REP | Scott Walker | 1,294 | 68.47% | 20,005 | 72.53% | 7,724 | 70.66% | 29,023 | 71.84% | |||||||||
DEM | Betsy Johnson | 549 | 29.05% | 6,720 | 24.37% | 2,644 | 24.19% | 9,913 | 24.54% | |||||||||
LIB | William Bryan Strange, III | 31 | 1.64% | 628 | 2.28% | 415 | 3.80% | 1,074 | 2.66% | |||||||||
GRN | Judith Sanders-Castro | 16 | 0.85% | 227 | 0.82% | 148 | 1.35% | 391 | 0.97% | |||||||||
Judge, Court of Criminal Appeals Place 6, Vote For 1 | ||||||||||||||||||
REP | Michael E. Keasler | 1,280 | 67.87% | 19,985 | 72.61% | 7,738 | 70.99% | 29,003 | 71.95% | |||||||||
DEM | Robert Burns | 557 | 29.53% | 6,694 | 24.32% | 2,598 | 23.83% | 9,849 | 24.43% | |||||||||
LIB | Mark W. Bennett | 49 | 2.60% | 843 | 3.06% | 564 | 5.17% | 1,456 | 3.61% | |||||||||
Member, State Board of Education, District 9, Vote For 1 | ||||||||||||||||||
REP | Keven M. Ellis | 1,140 | 68.76% | 19,957 | 72.47% | 7,663 | 70.34% | 28,760 | 71.74% | |||||||||
DEM | Amanda M. Rudolph | 488 | 29.43% | 6,821 | 24.77% | 2,681 | 24.61% | 9,990 | 24.92% | |||||||||
LIB | Anastasia Wilford | 30 | 1.81% | 761 | 2.76% | 550 | 5.05% | 1,341 | 3.34% | |||||||||
State Representative District 4, Vote For 1 | ||||||||||||||||||
REP | Lance Gooden | 1,242 | 100.00% | 21,872 | 100.00% | 8,780 | 100.00% | 31,894 | 100.00% | |||||||||
Justice, 5th Court of Appeals District, Place 4, Vote For 1 | ||||||||||||||||||
REP | Lana Myers | 1,228 | 69.58% | 20,628 | 75.24% | 8,116 | 74.93% | 29,972 | 74.91% | |||||||||
DEM | Gena Slaughter | 537 | 30.42% | 6,788 | 24.76% | 2,715 | 25.07% | 10,040 | 25.09% | |||||||||
Justice, 5th Court of Appeals District, Place 7, Vote For 1 | ||||||||||||||||||
REP | David John Schenck | 1,239 | 69.53% | 20,538 | 74.82% | 8,060 | 74.37% | 29,837 | 74.46% | |||||||||
DEM | Dennise Garcia | 543 | 30.47% | 6,913 | 25.18% | 2,777 | 25.63% | 10,233 | 25.54% | |||||||||
County Commisioner Pct. 3, Vote For 1 | ||||||||||||||||||
REP | Terry Barber | 335 | 61.02% | 3,591 | 62.89% | 1,282 | 63.47% | 5,208 | 62.91% | |||||||||
DEM | J. C. Jackson | 214 | 38.98% | 2,119 | 37.11% | 738 | 36.53% | 3,071 | 37.09% | |||||||||
Town of Scurry Mayor, Vote For 1 | ||||||||||||||||||
Prop. | FOR | 6 | 54.55% | 66 | 49.25% | 22 | 40.74% | 94 | 47.24% | |||||||||
Prop. | AGAINST | 5 | 45.45% | 68 | 50.75% | 32 | 59.26% | 105 | 52.76% | |||||||||
Wills Point Independent School District Proposition, Vote For 1 | ||||||||||||||||||
Prop. | FOR | 2 | 100.00% | 0 | 0.00% | 157 | 53.77% | 159 | 54.08% | |||||||||
Prop. | AGAINST | 0 | 0.00% | 0 | 0.00% | 135 | 46.23% | 135 | 45.92% | |||||||||
Kaufman County Fresh Water Supply District No. 4-A Proposition 1, Vote For 1 | ||||||||||||||||||
Prop. | FOR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |||||||||
Prop. | AGAINST | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |||||||||
Kaufman County Fresh Water Supply District No. 4-A Proposition 2, Vote For 1 | ||||||||||||||||||
Prop. | FOR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |||||||||
Prop. | AGAINST | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |||||||||
Kaufman County Fresh Water Supply District No. 6 Proposition 1, Vote For 1 | ||||||||||||||||||
Prop. | FOR | 0 | 0.00% | 4 | 100.00% | 2 | 100.00% | 6 | 100.00% | |||||||||
Prop. | AGAINST | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |||||||||
Kaufman County Fresh Water Supply District No. 6 Proposition 2, Vote For 1 | ||||||||||||||||||
Prop. | FOR | 0 | 0.00% | 4 | 100.00% | 2 | 100.00% | 6 | 100.00% | |||||||||
Prop. | AGAINST | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
elec_ymd:
20161108