UNofficial results for May 06, 2023 General election
Results are UNofficial - here are Results from Kaufman County.
here are Results from Texas State
Results are UNofficial - here are Results from Kaufman County.
here are Results from Texas State
May 06, 2023 Joint Election Voter turnout: 4,399 = 4.64% 0 of 18 Kaufman County Voting Centers reporting | ||||||||
KC Mail+Prov | KC Early | KC Elec Day | KC Total | |||||
Forney Council Mayor | ||||||||
Mike Thomas | 4 | 398 | 39 | 441 | ||||
Jason Roberson | 4 | 854 | 116 | 974 | ||||
Forney Council Place 2 | ||||||||
Cecil Chambers (i) | 1,123 | |||||||
Forney Council Place 4 | ||||||||
Sarah Salgado (i) | 1,115 | |||||||
Forney Council Place 5 | ||||||||
Nate Dettmer | 2 | 515 | 66 | 583 | ||||
Greg Helm | 5 | 622 | 78 | 705 | ||||
Forney ISD 1 | ||||||||
Paul J. Cuara | 1 | 535 | 57 | 593 | ||||
Scott Regan (i) | 16 | 1,346 | 213 | 1,575 | ||||
KC Mail+Prov | KC Early | KC Elec Day | KC Total | |||||
Forney ISD 2 | ||||||||
Erika Price | 5 | 871 | 95 | 971 | ||||
Greg Pharris (i) | 13 | 1,266 | 203 | 1,482 | ||||
Proposition A - The adoption of a local sales and use tax in Kaufman County Emergency Services District No. 6 at a rate not to exceed two percent (2%) in any location in the District. | ||||||||
For | 4 | 414 | 60 | 478 | ||||
Against | 6 | 364 | 49 | 419 |
elec_ymd:
20230506