UNofficial results for May 07, 2022 General election
Results are UNofficial - here are Results from Kaufman County.
here are Results from Texas State
Results are UNofficial - here are Results from Kaufman County.
here are Results from Texas State
May 07, 2022 General Election Voter turnout: 9,469 = 10.53% Updated May 17 27 of 27 Kaufman County Voting Centers reporting | ||||||||
KC Mail+Prov | KC Early | KC Elec Day | KC Total | TX Mail | TX Early | TX Elec Day | TX Total | |
Proposition 1 - ... amount of ad valorem taxes that may be imposed for general elementary and secondary public school purposes on the residence homestead of a person who is elderly or disabled ... | ||||||||
For | 325 | 4,841 | 2,714 | 7,880 | 1,121,860 | |||
Against | 57 | 706 | 449 | 1,212 | 169,011 | |||
Proposition 2 - ... increasing amount of residence homestead exemption for public school purposes from $25,000 to $40,000 | ||||||||
For | 327 | 4,801 | 2,648 | 7,776 | 1,106,460 | |||
Against | 59 | 809 | 554 | 1,422 | 197,960 | |||
Kaufman County Emergency Services District No. 6 | ||||||||
For | 33 | 771 | 229 | 1,033 | ||||
Against | 42 | 522 | 252 | 816 | ||||
City of Forney Special Referendum election | ||||||||
For | 36 | 1,015 | 389 | 1,440 | ||||
Against | 3 | 105 | 73 | 181 | ||||
FISD Proposition A - Bond | ||||||||
For | 52 | 1,764 | 573 | 2,389 | ||||
Against | 62 | 761 | 418 | 1,241 | ||||
KC Mail+Prov | KC Early | KC Elec Day | KC Total | TX Mail | TX Early | TX Elec Day | TX Total | |
Forney Council Place 1 | ||||||||
James Traylor (i) | 24 | 556 | 257 | 837 | ||||
Kalen Boren | 15 | 466 | 170 | 651 | ||||
Forney Council Place 3 - - - - Runoff to be held June 18 | ||||||||
Sandi Primous | 12 | 521 | 220 | 753 | ||||
Robbie Powers (i) | 25 | 517 | 211 | 753 | ||||
Forney Council Place 5 | ||||||||
Zahnd Schlensker (i) | 35 | 822 | 333 | 1,190 | ||||
Forney ISD 5 | ||||||||
Chad Johnson (i) | ||||||||
Forney ISD 6 | ||||||||
Garet 'Freedom' McInroe | 5 | 136 | 76 | 217 | ||||
Becky Dobbs (i) | 65 | 1,212 | 427 | 1,704 | ||||
Erika Price | 39 | 1,096 | 431 | 1,566 | ||||
KC Mail+Prov | KC Early | KC Elec Day | KC Total | TX Mail | TX Early | TX Elec Day | TX Total | |
Forney ISD 7 | ||||||||
Katrina Black | 53 | 1,269 | 524 | 1,846 | ||||
Christopher Andrews (i) | 55 | 1,144 | 394 | 1,593 |
elec_ymd:
20220507