May 04, 2024
The local candidates are (incumbents shown as (I)):
For some persons living outside the Forney City Limits:
KAUFMAN COUNTY Water Control and Improvement District No. 1 Proposition A
(Distrito de Control y Mejora De gua Nro. 1 del Condado de Kaufman Proposicion A)
KAUFMAN COUNTY Water Control and Improvement District No. 1 Proposition A
(Distrito de Control y Mejora De gua Nro. 1 del Condado de Kaufman Proposicion A)
- The issuance of $701,000,000 Bonds for Water, Sanitary Sewer, and Drainage and Storm Sewer Systems and for Refunding Water, Sanity Sewer, and Drainage and Storm Sewer Systems Bonds of the District, and the Levy of Taxes, Without Limit as to Rate or Amount, Sufficient to pay the Principal of and Interest on the Bonds.
La Emision de $701,000,000 en Bonos Para Sistemas de Abastecimiento def Agua, Alcantarillado Sanitario y Alcantarillado de Drenaje y Agua de Tormenta y Para Reemboslar Los Bonos Para de Abastecimiento def Agua, Alcantarillado Sanitario y Alcantarillado de Drenaje y Agua de Tormenta del Distrito y la Imposicion de Impuestor, Sin Limite en Cuanto a Taso o Cantidat, Suficientes para Pagar el Capital y el Interes de los Bonos
- For/Yes/Si
- Against/No/No
Copy of Official sample ballot from Kaufman County available here.
"A voter may vote at any of the Election Day Vote Centers " 7A - 7P | |||||
Location | Room | Address | City | ||
Talty Baptist Church | Fellowship Hall | 5210 N FM 148 | Crandall TX 75114 | ||
Crandall/Combine Comm. Cntr. | Community Center | 500 W Lewis/FM 3039 | Crandall TX 75114 | ||
First Baptist Church, Forney | Chapel | 1003 FM 741 | Forney TX 75126 | ||
Mustang Creek Church | Foyer | 13851 FM 548 | Forney TX 75126 | ||
Forney Sub Courthouse | Court Room | 200 E. Main St. | Forney TX 75126 | ||
East Side Church of Christ | Foyer | 627 S. FM 548 | Forney TX 75126 | ||
Keith Bell Opportunity Central | Vestibule | 680 Innovation Blvd. | Forney TX 75126 | ||
The Oasis at Heartland | Lobby | 3558 Kirby Lane | Heartland TX 75126 | ||
St Ann Catholic Church | Fellowship Hall | 806 N. Washington St. | Kaufman TX 75142 | ||
Abner Baptist Church | Fellowship Hall1 | 6877 FM 2727 | Kaufman TX 75142 | ||
Post Oak Bend Comm. Cntr. | Community Ctr | 1175 Co. Rd. 278 | Kaufman TX 75142 | ||
Kaufman County Library | Community Room | 3790 S. Houston St. | Kaufman TX 75142 | ||
Warsaw Comm. Ctr. | Lobby | 6430 FM 148 | Kaufman TX 75142 | ||
First Baptist Church, Kemp | Great Room | 1320 S. Elm | Kemp TX 75143 | ||
Mabank City Hall | Council Chambers | 129 E. Market St. | Mabank TX 75147 | ||
Scurry Rosser Admin. Bldg. | Admin Bldg | 10705 St. Hwy 34 | Scurry TX 75158 | ||
Terrell Sub-Courthouse | Training Room | 408 E. College St | Terrell TX 75160 | ||
Terrell Service Center | Training Room | 400 Industrial Blvd. | Terrell TX 75160 | ||
Ables Springs Fire Station | Lobby | 30000 FM 429 | Terrell TX 75161 | ||
Bingo Hall-Terrell | Storeroom | 14701 Hwy 205 | Terrell TX 75160 | ||
Bethlehem Baptist Church | Gym | 500 S. Frances St. | Terrell TX 75160 | ||
The Elmo Fire Station | Lobby | 12777 FM 2728 | Terrell TX 75161 |
20240504