Mar. 05 2024
NOTE: Your ballot will vary based on your residence location!
Your ballot MIGHT look different than this one!
Photographic Voter ID now required!
Your ballot MIGHT look different than this one!
Photographic Voter ID now required!
View PDF files with Democratic Sample Ballot - - - - Republican Sample Ballot
On Election Day, Mar. 05, 2024, these Polling locations are open 7 AM - 7 PM:
"A voter may vote at any of the Election Day Vote Centers " 7A - 7P | |||||
Location | Address | ||||
Terrell Sub-Courthouse | 408 E. College St | Terrell TX 75160 | |||
St Ann Catholic Church | 806 N. Washington St. | Kaufman TX 75142 | |||
First Baptist Church, Forney | 1003 FM 741 | Forney TX 75126 | |||
Talty Baptist Church | 5210 N FM 148 | Crandall TX 75114 | |||
Terrell Service Center | 400 Industrial Blvd. | Terrell TX 75160 | |||
Ables Springs Fire Station | 30000 FM 429 | Terrell TX 75161 | |||
Devonshire HOA | 1201 Ravenhill Rd. | Forney TX 75126 | |||
The Elmo Fire Station | 12777 FM 2728 | Terrell TX 75161 | |||
Scurry Admin. Bldg. | 10705 St. Hwy 34 | Scurry TX 75158 | |||
Mustang Creek Church | 13851 FM 548 | Forney TX 75126 | |||
First Baptist Church, Kemp | 1320 S. Elm | Kemp TX 75143 | |||
Mabank City Hall | 129 E. Market St. | Mabank TX 75147 | |||
Pointview Baptist Church | 110 Hwy 3039 | Combine TX 75159 | |||
Crandall/Combine Comm. Cntr. | 500 W Lewis/FM 3039 | Crandall TX 75114 | |||
Bingo Hall-Terrell | 14701 Hwy 205 | Terrell TX 75160 | |||
Abner Baptist Church | 6877 FM 2727 | Kaufman TX 75142 | |||
Post Oak Bend Comm. Cntr. | 1175 Co. Rd. 278 | Kaufman TX 75142 | |||
Forney Sub Courthouse | 200 E. Main St. | Forney TX 75126 | |||
Bethlehem Baptist Church | 500 S. Frances St. | Terrell TX 75160 | |||
East Side Church of Christ | 627 S. FM 548 | Forney TX 75126 | |||
Kaufman County Library | 3790 S. Houston St. | Kaufman TX 75142 | |||
The Oasis at Heartland | 3558 Kirby Lane | Heartland TX 75126 | |||
Warsaw Comm. Ctr. | 6430 FM 148 | Kaufman TX 75142 | |||
FISD Opportunity Central | 680 Innovation Blvd | Forney TX 75126 |
sample_ballots:
20240305