May 04, 2019 Election for Forney City Mayor / Council but not Forney Independent School District.
No FISD candidates were challenged, so the election will consist of City Mayor and Council positions.
Results are UNofficial - here are Results from Kaufman County.
The unopposed FISD candidates were:
No FISD candidates were challenged, so the election will consist of City Mayor and Council positions.
Results are UNofficial - here are Results from Kaufman County.
Candidate | Mail-in | Early Voting | Election Day | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Forney - Mayor | ||||||||||||||||||
Rick Wilson | 2 | % | 448 | % | 225 | % | 675 | 47.30% | ||||||||||
Mary Penn | 0 | % | 486 | % | 266 | % | 752 | 52.70% | ||||||||||
City of Forney - Council Place 2 | ||||||||||||||||||
Michael Lopez | 2 | % | 448 | % | 240 | % | 687 | 48.38% | ||||||||||
Shaun Myers | 0 | % | 486 | % | 247 | % | 733 | 51.62% | ||||||||||
City of Forney - Council Place 4 | ||||||||||||||||||
Ken Hill | 2 | % | 461 | % | 231 | % | 694 | 49.47% | ||||||||||
Kevin Moon | 0 | % | 461 | % | 248 | % | 709 | 50.53% | ||||||||||
City of Forney - Council Place 6 | ||||||||||||||||||
David Johnson | 1 | % | 494 | % | 245 | % | 740 | 53.90% | ||||||||||
Reef Gillum | 1 | % | 407 | % | 225 | % | 633 | 46.10% |
The unopposed FISD candidates were:
- PLACE 5
- Chad Johnson
- PLACE 6
- Becky Dobbs
- PLACE 7
- Christopher Andrews
elec_ymd:
20190504