Statewide results at Texas website These results are derived from
Constitutional Amendment Proposition 1 homestead exemption for veteran | |||||||||
Early | Election Day | Totals | Statewide Totals | ||||||
---|---|---|---|---|---|---|---|---|---|
Prop. | IN FAVOR | 641 | 86.15% | 1592 | 87.62% | 2233 | 87.19% | 749292 | 85.99% |
Prop. | AGAINST | 103 | 13.84% | 225 | 12.38% | 328 | 12.80% | 122034 | 14.00% |
Constitutional Amendment Proposition 2 home equity loan fees | |||||||||
Prop. | IN FAVOR | 511 | 69.24% | 1330 | 73.85% | 1841 | 72.50% | 588457 | 68.61% |
Prop. | AGAINST | 227 | 30.75% | 471 | 26.15% | 698 | 27.49% | 269223 | 31.38% |
Constitutional Amendment Proposition 3 appointee terms | |||||||||
Prop. | IN FAVOR | 640 | 86.95% | 1547 | 85.56% | 2187 | 85.96% | 717560 | 83.14% |
Prop. | AGAINST | 96 | 13.04% | 261 | 14.44% | 357 | 14.03% | 145470 | 16.85% |
Constitutional Amendment Proposition 4 notice to AG | |||||||||
Prop. | IN FAVOR | 530 | 72.10% | 1325 | 73.86% | 1855 | 73.34% | 549550 | 64.34% |
Prop. | AGAINST | 205 | 27.89% | 469 | 26.14% | 674 | 26.65% | 304553 | 35.65% |
Constitutional Amendment Proposition 5 sports raffles | |||||||||
Prop. | IN FAVOR | 436 | 59.48% | 997 | 55.98% | 1433 | 57.00% | 507035 | 60.34% |
Prop. | AGAINST | 297 | 40.51% | 784 | 44.02% | 1081 | 42.99% | 333258 | 39.65% |
Constitutional Amendment Proposition 6 homestead exemption for first responders survivors | |||||||||
Prop. | IN FAVOR | 627 | 84.27% | 1551 | 85.83% | 2178 | 85.37% | 734133 | 84.62% |
Prop. | AGAINST | 117 | 15.72% | 256 | 14.17% | 373 | 14.62% | 133336 | 15.37% |
Constitutional Amendment Proposition 7 prizes for savings | |||||||||
Prop. | IN FAVOR | 439 | 59.64% | 1037 | 57.52% | 1476 | 58.13% | 507947 | 59.67% |
Prop. | AGAINST | 297 | 40.35% | 766 | 42.48% | 1063 | 41.86% | 343253 | 40.32% |
elec_ymd:
20171107