Nov. 03, 2020 election for Federal, State and Local offices.
Results are UNofficial - here are Results from Kaufman County
and Statewide Results
Results are UNofficial - here are Results from Kaufman County
and Statewide Results
Nov. 03, 2020 General Election | ||||||||
KC Mail | KC Early | KC Nov 03 | KC Total | TX Mail | TX Early | TX Nov 03 | TX Total | |
President | ||||||||
Donald J. Trump (R) | 31,791 | 5,683 | 37,474 | 4,979,542 | 5,860,096 | |||
Joseph R. Bident (D) | 16,109 | 2,181 | 18,290 | 4,638,051 | 5,211,406 | |||
Jo Jorgensen (L) | 409 | 117 | 526 | 96,593 | 125,145 | |||
Howie Hawkins (G) | 113 | 32 | 145 | 25,488 | 33,109 | |||
All Write-Ins | 112 | 24 | 136 | |||||
US Senator | ||||||||
John Cornyn (R) | 31,918 | 5,586 | 37,504 | 5,075,895 | 5,931,602 | |||
Mary 'MJ' Hegar (D) | 15,301 | 2,100 | 17,401 | 4,313,652 | 4,844,433 | |||
Kerry Douglas McKennon (L) | 746 | 207 | 953 | 159,964 | 208,139 | |||
David B. Collins (G) | 266 | 83 | 349 | 704 | 915 | |||
US Rep, Dist. 5 | ||||||||
Lance Gooden (R) | 32,257 | 5,725 | 37,982 | 139,618 | 173,251 | |||
Carolyn Salter (D) | 14,750 | 1,996 | 16,746 | 86,556 | 100,413 | |||
Kevin A. Hale (L) | 955 | 256 | 1,211 | 4,269 | 5,814 | |||
RR Commissioner | ||||||||
James 'Jim' Wright (R) | 31,605 | 5,546 | 37,151 | 4,964,827 | 5,801,984 | |||
Chrysta Castaneda (D) | 15,124 | 2,033 | 17,157 | 4,231,267 | 4,752,743 | |||
Matt Sterett (L) | 971 | 269 | 1,240 | 194,007 | 245,840 | |||
Katija 'Kat' Gruene (G) | 334 | 95 | 429 | 103,701 | 128,471 | |||
Chief Justice, Supreme Court | ||||||||
Nathan Hecht (R) | 31,664 | 5,560 | 37,224 | 4,970,362 | 5,797,468 | |||
Amy Clark Meachum (D) | 15,463 | 2,124 | 17,587 | 4,310,447 | 4,852,857 | |||
Mark Ash (L) | 971 | 271 | 1,242 | 212,221 | 275,981 | |||
KC Mail | KC Early | KC Nov 03 | KC Total | TX Mail | TX Early | TX Nov 03 | TX Total | |
Justice Supreme Court, Place 6, Unexpired Term | ||||||||
Jane Bland (R) | 32,505 | 5,810 | 38,315 | 5,141,837 | 6,019,551 | |||
Kathy Cheng (D) | 15,413 | 2,130 | 17,543 | 4,314,014 | 4,862,837 | |||
Justice Supreme Court, Place 7 | ||||||||
Jeff Boyd (R) | 31,814 | 5,592 | 37,406 | 4,976,953 | 5,814,075 | |||
Staci Williams (D) | 15,346 | 2,083 | 17,249 | 4,288,733 | 4,943,344 | |||
William Bryan Strange III (L) | 841 | 266 | 1,107 | 196,909 | 255,385 | |||
Justice Supreme Court, Place 8 | ||||||||
Brett Busby (R) | 31,954 | |||||||
Gisela D. Triana (D) | 15,112 | |||||||
Tom Oxford (L) | 911 | |||||||
Judge, Court of Criminal Appeals, Place 3 | ||||||||
Bert Richardson (R) | 32,282 | |||||||
Elizabeth Davis Frizell (D) | 15,682 | |||||||
Judge, Court of Criminal Appeals, Place 4 | ||||||||
Kevin Patrick Yeary (R) | 32,425 | |||||||
Tina Clinton (D) | 15,518 | |||||||
KC Mail | KC Early | KC Nov 03 | KC Total | TX Mail | TX Early | TX Nov 03 | TX Total | |
Judge, Court of Criminal Appeals, Place 9 | ||||||||
David Newell (R) | 32,418 | |||||||
Brandon Birmingham (D) | 15,439 | |||||||
Member, State Board of Educations, District 9 | ||||||||
Keven M. Ellis (R) | 31,682 | |||||||
Brenda Davis (D) | 15,785 | |||||||
State Rep. District 4 | ||||||||
Keith Bell (R) | 34,382 | |||||||
K. Nicole Sprabary (L) | 11,751 | |||||||
Justice, 5th Court of Appeals District, Place 3 | ||||||||
David Evans (R) | 32,324 | |||||||
Bonnie Lee Goldstein (D) | 15,341 | |||||||
Justice, 5th Court of Appeals District, Place 6 | ||||||||
John Browning (R) | 32,420 | |||||||
Craig Smith (D) | 15,233 | |||||||
KC Mail | KC Early | KC Nov 03 | KC Total | TX Mail | TX Early | TX Nov 03 | TX Total | |
Justice, 5th Court of Appeals District, Place 8 | ||||||||
Bill Whitehill (R) | 32,140 | |||||||
Dennise Garcia (D) | 15,522 | |||||||
Council Member, Place 5 | ||||||||
Derald Cooper | 4,600 | 595 | 5,195 | |||||
DeCarlo Coleman | 2,097 | 241 | 2,338 | |||||
Emergency Services District 6 | ||||||||
For | 3,980 | 456 | 4,436 | |||||
Against | 7,513 | 891 | 8,404 |
elec_ymd:
1201103